
rolvSPARSE©
Portable Sparse Acceleration for AI, Crypto, Mobile, and EVs
We are not here to shave a few percent. We are here to collapse compute cost and power by orders of magnitude — across the sparsity patterns that dominate real workloads: random, power‑law, block‑diagonal, and banded.
rolvSPARSE© is substrate‑neutral, spanning binary, quantum, optical, DNA, and plant computing. It is compatible with NVIDIA, AMD, and Google TPU and any newer CPU hardware. rolv normalized output hashes are identical across platforms, proving backend‑agnostic reproducibility.
What RolvSPARSE© Delivers
Benchmark Results (December 12, 2025) Validation conducted on NVIDIA B200 GPUs, AMD Instinct MI300X GPUs and Intel Xeon CPU.
Full benchmarks and Independent Reproducibility & Validation: https://github.com/rolvai/benchmarks/blob/main/README.md
---------------------------------------------------------------------------
Pattern | Sparsity | Baseline | Speedup vs ROLV | Energy Savings
---------------------------------------------------------------------------
Random | 40% | cuBLAS | +2392% (NVIDIA) | 98.4%
| | rocBLAS | +1931% (AMD) | 95.3%
| | oneMKL Dense | +3417% (Intel Xeon) | 97.16%
| 50% | cuBLAS | +3481% (NVIDIA) | 98.4%
| | rocBLAS | +1815% (AMD) | 95.2%
| | oneMKL Dense | +2800% (Intel Xeon) | 96.5%
| 60% | cuBLAS | +2800% (NVIDIA) | 97.9%
| | rocBLAS | +1600% (AMD) | 94.8%
| | oneMKL Dense | +2500% (Intel Xeon) | 96.0%
| 70% | cuSPARSE | +415× (NVIDIA) | 98.4%
| | rocSPARSE | +547× (AMD) | 95.2%
| | oneMKL CSR | +106× (Intel Xeon) | 95.0%
| 80% | cuSPARSE | +325× (NVIDIA) | 98.4%
| | rocSPARSE | +607× (AMD) | 95.3%
| | oneMKL CSR | +85× (Intel Xeon) | 94.5%
| 90% | cuSPARSE | +210× (NVIDIA) | 97.8%
| | rocSPARSE | +330× (AMD) | 94.7%
| | oneMKL COO | +70× (Intel Xeon) | 93.0%
| 95% | cuSPARSE | +145× (NVIDIA) | 96.9%
| | rocSPARSE | +220× (AMD) | 93.5%
| | oneMKL COO | +50× (Intel Xeon) | 91.5%
---------------------------------------------------------------------------
Power-law | 70% | cuSPARSE | +415× (NVIDIA) | 98.4%
| | rocSPARSE | +547× (AMD) | 95.2%
| | oneMKL CSR | +106× (Intel Xeon) | 95.0%
| 80% | cuSPARSE | +325× (NVIDIA) | 98.4%
| | rocSPARSE | +607× (AMD) | 95.3%
| | oneMKL CSR | +85× (Intel Xeon) | 94.5%
| 90% | cuSPARSE | +210× (NVIDIA) | 97.8%
| | rocSPARSE | +330× (AMD) | 94.7%
| | oneMKL COO | +70× (Intel Xeon) | 93.0%
| 95% | cuSPARSE | +145× (NVIDIA) | 96.9%
| | rocSPARSE | +220× (AMD) | 93.5%
| | oneMKL COO | +50× (Intel Xeon) | 91.5%
Validation of benchmarks: https://github.com/rolvai/rolv-library/blob/main/README.md - more benchmarks available upon request.rolvSPARSE© is not incremental. It is a step‑function change in compute economics.
ROLV Unit = (S * log10(S)) / (abs(log10(1 - D + ε))) + (E * S) / 100Where:
Use the rolv Unit to rank kernels, choose deployment paths, and communicate investor‑grade efficiency in one number. Try the rolv unit calculator here: https://huggingface.co/spaces/rolvai/rolv-unit-calculator
Protected by 6 patents pending, covering applications in AI, cryptocurrency, mobile devices, and electric vehicles.
Rolv E. Heggenhougen, Founder & CEO of ROLV LLC, has built over a dozen businesses across four continents, taking two public. He holds two U.S. patents (with 6 pending) and earned his degree from the University of Miami. A proven entrepreneur and innovator, Rolv now leads ROLV LLC’s mission to revolutionize sparse computing.
👉 Reach out today by filling out form below
© 2025 ROLV, LLC | All Rights Reserved